The Hill @One-North Price – Successful Tender Price
| Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
|---|---|---|---|
| Slim Barracks Rise | $162,388,000.00 | $1,210 psf | 12,467 m2 |
The Hill @One-North Price – Nearby Properties Transacted Price
| NEARBY NEWER CONDO AROUND THE HILL @ONE-NORTH AT DISTRICT 05 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
|---|---|---|
| ONE-NORTH EDEN | $2,257 | Under Construction |
| ONE HOLLAND VILLAGE RESIDENCES | $3,426 | Under Construction |
| Van Holland | $3,106 | Under Construction |
| MOOI RESIDENCES | $2,669 | Under Construction |
| 15 Holland Hill | $3,496 | Under Construction |
| MARGARET VILLE | $2,142 | 2021 |
THE HILL @ONE-NORTH PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
| PSF$ | |
| A) Land Cost | $1,201 |
| B) Construction Cost (estimate) | $350 |
| C) Profit Margin + Other Expenses (30% x [A+B] ) | $466 |
| Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $2,017 |
Latest Information The Hill @One-North Price List As At Friday, March 6th 2026 updated, Register to receive the price list and book showflat appointment!



